| Shopping Basket Shop Home |
| Chrome Centre Lock Wire Wheels |
Click on an item to view more information or to purchase. Delivery times are subject to stock availability. All prices are including VAT. |
| Description | Price (including VAT) |
AC Ace 5½" x 15" Tubeless Part No: XW5787C/2-TL Available To Special Order Only | £372.24 |
AC and Morgan AC Frua 428; AC Cobra 289; and Morgan Plus 4 (1985 onwards) 6" x 15" Tubeless Part No: XW5726C/2-TL | £231.71 |
AC, Austin Healey, Daimler, MG, Morgan, Reliant and TVR AC Greyhound; Austin Healey 100/4; Austin Healey 100/6 with disc brakes or narrow brake drums; Austin Healey 3000 with disc brakes; Daimler Dart SP250; MG Magnette ZA; MG Magnette ZB; MGA; MG TD; MG TF; Morgan 4/4; Morgan Plus 4; Reliant Scimitar GT SE4; and TVR Vixen 1600 5" x 15" Tubeless Part No: XW459C/2-TL
| £214.60 |
Aston Martin Aston Martin DB6 Mk II; DBS; and Volante 6" x 15" Tubeless Part No: XW474C/3-TL | £270.81 |
Aston Martin Aston Martin DB5; DB5 Vantage; DB6 Mk I; DB6 Mk I Vantage; DB6 Mk I Volante; and Reliant Scimitar GT SE4 V6 5½" x 15" Tubeless Part No: XW480C/2-TL | £274.01 |
Aston Martin Aston Martin DB2/4 with disc brakes or alloy brake drums; DB4; DB4 Vantage; DB4 GT; DB4 Drophead Coupé; and DB4 GT Zagato 5" x 16" Tubeless Part No: XW5723C/2-TL | £280.12 |
Aston Martin Aston Martin DB5; DB5 Vantage; DB6 Mk I; DB6 Mk I Vantage; and DB6 Mk I Volante 6" x 15" Tubeless Part No: XW5768C/2-TL | £324.58 |
Aston Martin Aston Martin 2 Litre Sports (DB1); DB2; and DB2/4 Mk I, II & III with steel brake drums 4½" x 16" Tubed Chrome New Part No: WW5917C/2 Old Part No: WW004C | £346.63 |
Austin Healey, Daimler, Morgan, Triumph and TVR Austin Healey 100/4; Austin Healey 100/6 with disc brakes or narrow brake drums; Austin Healey 3000 with disc brakes; Daimler Dart SP250; MG Magnette ZA & ZB; MGA; MG TD; MG TF; Morgan 4/4; Morgan Plus 4; Triumph TR 2 to 5 (pre-1968); and TVR Vixen 1600 4½" x 15" Tubeless Part No: XW452C/2-TL | £178.93 |
Austin Healey, Lotus, MG, Reliant, Triumph and TVR Austin Healey 100/4; Austin Healey 100/6; Lotus Elite; MGA; MG TD; MG TF; Reliant Sabre 4; Reliant Sabre 6; Triumph TR 2; Triumph TR 3; and TVR Grantura 4" x 15" Tubed Part No: XW450C/2 | £173.05 |
Austin Healey, MG and Sunbeam Austin Healey Sprite; MG Midget; and Sunbeam Alpine 4" x 13" Tubed Part No: XW458C/2 | £163.28 |
Austin Healey, MG, Panther and Triumph Austin Healey 100/4; Austin Healey 100/6 with disc brakes or narrow brake drums; Austin Healey 3000 with disc brakes; MGC; Panther Kallista; Triumph TR6; and Triumph P1 5½" x 15" Tubeless Part No: XW457C/2-TL | £215.82 |
Copycat 5" x 16" Tubeless Part No: XW5722C/2-TL | £383.05 |
Derby Bentley 3¼" x 18" Tubed Chrome Part No: WW5925-CHROME | POA |
Jaguar Jaguar E-Type Series III V12 6" x 15" Tubeless Part No: XW493C/3-TL | £236.60 |
Jaguar Jaguar XK120; Jaguar XK140; and Jaguar XK150 5" x 16" Tubeless Part No: XW456C/3-TL | £272.79 |
Jaguar Jaguar XK120; Jaguar XK140; and Jaguar XK150 6" x 16" Tubeless 60 spokes Part No: XW5764C/3-TL | £276.92 |
Jaguar Jaguar E-Type Series I (non-standard option) 6½" x 15" Tubeless Part No: XW5738C/3-TL | £303.81 |
Jaguar Jaguar XK120; Jaguar XK140; and Jaguar XK150 6" x 16" Tubeless 72 spokes Part No: XW5763C/3-TL | £312.36 |
Jaguar (Curly Hub) Alvis TD/TE/TF 21; Daimler 250 V8 Saloon to late 1967; Jaguar Mk I 2.4; Jaguar Mk II 2.4, 3.4 & 3.8; Jaguar E-type Series I 3.8; Jaguar E-type Series I 4.2 to late 1967; Jaguar S-type 3.4 to late 1967; Jaguar 420 to late 1967; Jensen 541 & CV8 5" x 15" Tubeless Part No: XW455C/3-TL | £247.60 |
Jaguar and Daimler (Flat Hub) Daimler 250 V8 Saloon from 1967 onwards; Daimler Sovereign 420; Jaguar 240 & 340; Jaguar 420 from late 1967 onwards; Jaguar E-Type Series I 4.2 from late 1967 onwards; Jaguar E-Type Series I½ & II; Jaguar S-Type 3.4 from late 1967 onwards; Jaguar S-Type 3.8; and Volvo P1800 & P1800S 5" x 15" Tubeless Part No: XW472C/3-TL | £236.60 |
Jaguar Competition Jaguar E-Type Series I, I½ & II; Mk II 2.4, 3.4 & 3.8; XK120; XK140; XK150; and XK150S 6" x 15" Tubeless Part No: XW5745C/3-TL | £320.92 |
Jaguar Competition Jaguar E-Type Series I, I½ & II; Mk II 2.4, 3.4 & 3.8; XK120; XK140; XK150; and XK150S 5½" x 15" Tubeless Part No: XW5744C/3-TL | £324.11 |
Jaguar Competition Jaguar Mk II 2.4, 3.4 & 3.8 6" x 16" Tubeless Part No: XW5769C/3-TL | £352.69 |
Jaguar E-Type Series II 6½" x 15" Tubeless Part No: XW5721C/3-TL | £303.81 |
Jaguar Mk II Special 7" x 15" Tubeless Part No: XW5923C/3-TL | £347.80 |
Jaguar SS100 Original 3¼" x 18" Tubed Chrome Part No: WW5918C/2 | £558.13 |
Jaguar V12 Special 7" x 16" Tubeless Part No: XW5784C/3-TL | £347.80 |
MG MGB and MGB GT 4½" x 14" Tubed Part No: XW515C/2 | £163.28 |
MG and Austin Healey MG Midget and Austin Healey Sprite 5½" x 13" Tubeless Part No: XW5797C/2-TL | £225.60 |
MG TA 2½" x 19" Tubed Chrome New Part No: WW5771C/2 Old Part No: WW006C | £252.63 |
MG TC 2½" x 19" Tubed Chrome New Part No: WW5772C/2 Old Part No: WW005C | £252.63 |
MG, Triumph and Sunbeam MGB; MGB GT; Triumph Stag; and Sunbeam Tiger 5½" x 14" Tubed Part No: XW5714C/2 | £203.60 |
Morgan Morgan Plus 8 (1968 to 1993) 6½" x 15" Tubeless Part No: XW5735C/2-TL | £335.58 |
Morgan Morgan Plus 8 (pre-1993) 6" x 16" Tubeless Part No: XW5798C/2-TL | £342.91 |
Morgan Morgan Plus 8 (1994 onwards) 7" x 16" Tubeless Part No: XW5719C/2-TL | £351.47 |
SS100 Replica / Kit Car 4" x 18" Tubed Chrome Part No: WW5799C/2 | £534.63 |
Triumph Triumph Spitfire and Triumph TR 7 5½" x 13" Tubeless Part No: XW5729C/2-TL | £180.39 |
Triumph Triumph TR 2; Triumph TR 3; Triumph TR 3A; Triumph TR 4; Triumph TR 4A; Triumph TR 5; Triumph TR 6; and Triumph 250 PI 5½" x 15" Tubeless Part No: XW5720C/2-TL | £239.04 |
Triumph and Bond Triumph Spitfire Mk II; Triumph Spitfire Mk III; Triumph GT6 Mk I; Triumph GT6 Mk II; Triumph Herald; Triumph Vitesse; Bond 1300; and Bond GT Equip Mk II 4½" x 13" Tubed Part No: XW466C/2 | £163.28 |
| Shopping Basket Shop Home |